咨询热线
400-8215-084
35W×7 24W×7
华东钢绳
钢绳专家
钢丝绳直径mm | 钢丝绳理论重量 kg/100m | 钢丝绳公称抗拉强度/MPa | |||||
1570 | 1670 | 1770 | 1870 | 1960 | 2160 | ||
钢丝绳最小破断拉力/(kN) | |||||||
12.00 | 66.2 | 81.4 | 86.6 | 91.8 | 96.9 | 102 | 112 |
13.00 | 77.7 | 95.5 | 102 | 108 | 114 | 119 | 131 |
14.00 | 90.2 | 111 | 118 | 125 | 132 | 138 | 152 |
16.00 | 118 | 145 | 154 | 163 | 172 | 181 | 199 |
18.00 | 149 | 183 | 195 | 206 | 218 | 229 | 252 |
20.00 | 184 | 226 | 240 | 255 | 269 | 282 | 311 |
22.00 | 223 | 274 | 291 | 308 | 326 | 342 | 376 |
24.00 | 265 | 326 | 346 | 367 | 388 | 406 | 448 |
26.00 | 311 | 382 | 406 | 431 | 455 | 477 | 526 |
28.00 | 361 | 443 | 471 | 500 | 528 | 553 | 610 |
30.00 | 414 | 509 | 541 | 573 | 606 | 635 | 700 |
32.00 | 471 | 579 | 616 | 652 | 689 | 723 | 796 |
34.00 | 532 | 653 | 695 | 737 | 778 | 816 | 899 |
36.00 | 596 | 732 | 779 | 826 | 872 | 914 | 1010 |
38.00 | 664 | 816 | 868 | 920 | 972 | 1020 | 1120 |
40.00 | 736 | 904 | 962 | 1020 | 1080 | 1130 | 1240 |
42.00 | 811 | 997 | 1060 | 1120 | 1190 | 1240 | 1370 |
44.00 | 891 | 1090 | 1160 | 1230 | 1300 | 1370 | 1510 |
46.00 | 973 | 1200 | 1270 | 1350 | 1420 | 1490 | 1650 |
48.00 | 1060 | 1300 | 1390 | 1470 | 1550 | 1630 | 1790 |
50.00 | 1150 | 1410 | 1500 | 1590 | 1680 | 1760 | 1940 |
52.00 | 1240 | 1530 | 1630 | 1720 | 1820 | 1910 | 2100 |
54.00 | 1340 | 1650 | 1750 | 1860 | 1960 | 2060 | 2270 |
56.00 | 1440 | 1770 | 1890 | 2000 | 2110 | 2210 | 2440 |
58.00 | 1550 | 1900 | 2020 | 2140 | 2260 | 2370 | 2620 |
60.00 | 1660 | 2030 | 2160 | 2290 | 2420 | 2540 | 2800 |
最小钢丝破断拉力总和=钢丝绳最小破断拉力×1.287 |
|