咨询热线
400-8215-084执行标准:GB 8918-2006 GB/T 20118-2006
用 途:打捞沉船、竖井多层缠绕提升
光面可选品牌:武钢维尔卡、贵州宇宙、宁夏恒力、法尔胜
镀锌可选品牌:武钢维尔卡、宁夏恒力、法尔胜
400-8215-084
华东钢绳
钢绳专家
钢丝绳直径 | 钢丝绳理论重量kg/100m | 钢丝绳公称抗拉强度/MPa | ||||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | 2160 | |||||||||
钢丝绳最小破断拉力/(KN) | ||||||||||||||
mm | 天然纤维钢丝绳 | 钢芯钢丝绳 | 纤维芯钢丝绳 | 钢芯钢丝绳 | 纤维芯钢丝绳 | 钢芯钢丝绳 | 纤维芯钢丝绳 | 钢芯钢丝绳 | 纤维芯钢丝绳 | 钢芯钢丝绳 | 纤维芯钢丝绳 | 钢芯钢丝绳 | 纤维芯钢丝绳 | 钢芯钢丝绳 |
6.00 | 14.0 | 15.5 | 17.5 | 18.5 | 18.6 | 19.7 | 19.8 | 20.9 | 20.9 | 22.1 | 21.9 | 23.1 | 24.1 | 25.5 |
7.00 | 19.1 | 21.1 | 23.8 | 25.2 | 25.4 | 26.8 | 26.9 | 28.4 | 28.4 | 30.1 | 29.8 | 31.5 | 32.8 | 34.7 |
8.00 | 25.0 | 27.4 | 31.1 | 33.0 | 33.1 | 35.1 | 35.1 | 37.2 | 37.2 | 39.3 | 38.9 | 41.1 | 42.9 | 45.3 |
9.00 | 31.6 | 34.8 | 39.4 | 41.7 | 41.9 | 44.4 | 44.4 | 47.0 | 47.0 | 49.7 | 49.2 | 52.1 | 54.2 | 57.4 |
10.00 | 39.0 | 43.0 | 48.7 | 51.5 | 51.8 | 54.8 | 54.9 | 58.0 | 58.0 | 61.3 | 60.8 | 64.3 | 67.0 | 70.8 |
11.00 | 47.2 | 52.0 | 58.9 | 62.3 | 62.6 | 66.3 | 66.4 | 70.2 | 70.1 | 74.2 | 73.5 | 77.8 | 81.0 | 85.7 |
12.00 | 56.2 | 61.9 | 70.1 | 74.2 | 74.5 | 78.9 | 79 | 83.6 | 83.5 | 88.3 | 87.5 | 92.6 | 96.4 | 102 |
13.00 | 65.9 | 72.7 | 82.3 | 87.0 | 87.5 | 92.6 | 92.7 | 98.1 | 98.0 | 104 | 103 | 109 | 113 | 120 |
14.00 | 76.4 | 84.3 | 95.4 | 101 | 101 | 107 | 108 | 114 | 114 | 120 | 119 | 126 | 131 | 139 |
16.00 | 99.8 | 110 | 125 | 132 | 133 | 140 | 140 | 149 | 148 | 157 | 156 | 165 | 171 | 181 |
18.00 | 126 | 139 | 158 | 167 | 168 | 177 | 178 | 188 | 188 | 199 | 197 | 208 | 217 | 230 |
20.00 | 156 | 172 | 195 | 206 | 207 | 219 | 219 | 232 | 232 | 245 | 243 | 257 | 268 | 283 |
22.00 | 189 | 208 | 236 | 249 | 251 | 265 | 266 | 281 | 281 | 297 | 294 | 311 | 324 | 343 |
24.00 | 225 | 248 | 280 | 297 | 298 | 316 | 316 | 334 | 334 | 353 | 350 | 370 | 386 | 408 |
26.00 | 264 | 291 | 329 | 348 | 350 | 370 | 371 | 392 | 392 | 415 | 411 | 435 | 453 | 479 |
28.00 | 306 | 337 | 382 | 404 | 406 | 429 | 430 | 455 | 454 | 481 | 476 | 504 | 525 | 555 |
30.00 | 351 | 387 | 438 | 463 | 466 | 493 | 494 | 523 | 522 | 552 | 547 | 579 | 603 | 638 |
32.00 | 399 | 440 | 498 | 527 | 530 | 561 | 562 | 594 | 594 | 628 | 622 | 658 | 686 | 725 |
34.00 | 451 | 497 | 563 | 595 | 598 | 633 | 634 | 671 | 670 | 709 | 702 | 743 | 774 | 819 |
36.00 | 505 | 557 | 631 | 667 | 671 | 710 | 711 | 752 | 751 | 795 | 787 | 833 | 868 | 918 |
38.00 | 563 | 621 | 703 | 744 | 748 | 791 | 792 | 838 | 837 | 886 | 877 | 928 | 967 | 1020 |
40.00 | 624 | 688 | 779 | 824 | 828 | 876 | 878 | 929 | 928 | 981 | 972 | 1030 | 1070 | 1130 |
42.00 | 688 | 759 | 859 | 908 | 913 | 966 | 968 | 1020 | 1020 | 1080 | 1070 | 1130 | 1180 | 1250 |
44.00 | 755 | 832 | 942 | 997 | 1000 | 1060 | 1060 | 1120 | 1120 | 1190 | 1180 | 1240 | 1300 | 1370 |
46.00 | 825 | 910 | 1030 | 1090 | 1100 | 1160 | 1160 | 1230 | 1230 | 1300 | 1290 | 1360 | 1420 | 1500 |
48.00 | 899 | 991 | 1120 | 1190 | 1190 | 11260 | 1260 | 1340 | 1340 | 1410 | 1400 | 1480 | 1540 | 1630 |
50.00 | 975 | 1080 | 1220 | 129 | 1290 | 1370 | 1370 | 1450 | 1450 | 1530 | 1520 | 1610 | 1670 | 1770 |
52.00 | 1050 | 1160 | 1320 | 1390 | 1400 | 1480 | 1480 | 1570 | 1570 | 1660 | 1640 | 1740 | 1810 | 1920 |
54.00 | 1140 | 1250 | 1420 | 1500 | 1510 | 1600 | 1600 | 1690 | 1690 | 1790 | 1770 | 1870 | 1950 | 2070 |
56.00 | 1220 | 1350 | 1530 | 1610 | 1620 | 1720 | 1720 | 1820 | 1820 | 1920 | 1910 | 2020 | 2100 | 2220 |
58.00 | 1310 | 1450 | 1640 | 1730 | 1740 | 1840 | 1850 | 1950 | 1950 | 2060 | 2040 | 2160 | 2250 | 2380 |
60.00 | 1400 | 1550 | 1750 | 1850 | 1860 | 1970 | 1980 | 2090 | 2090 | 2210 | 2190 | 2310 | 2410 | 2550 |
最小钢丝破断拉力总和=钢丝绳最小破断拉力×1.283;17×7(1.250) |