华东钢绳
钢绳专家
钢丝绳直径 | 钢丝绳理论重量 kg/100m | 钢丝绳公称抗拉强度/MPa | |||||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | 2160 | ||||||||||
钢丝绳最小破断拉力/(kN) | |||||||||||||||
mm | 天然纤维芯钢丝绳 | 合成纤维芯钢丝绳 | 钢芯钢丝绳 | 纤维芯钢丝绳 | 钢芯钢丝绳 | 纤维芯钢丝绳 | 钢芯钢丝绳 | 纤维芯钢丝绳 | 钢芯钢丝绳 | 纤维芯钢丝绳 | 钢芯钢丝绳 | 纤维芯钢丝绳 | 钢芯钢丝绳 | 纤维芯钢丝绳 | 钢芯钢丝绳 |
8.00 | 24.3 | 23.7 | 26.8 | 33.2 | 35.8 | 35.3 | 38 | 37.4 | 40.3 | 39.5 | 42.6 | 41.4 | 44.7 | 45.6 | 49.2 |
10.00 | 38 | 37.1 | 41.8 | 51.8 | 55.9 | 55.1 | 59.5 | 58.4 | 63 | 61.7 | 66.6 | 64.7 | 69.8 | 71.3 | 76.9 |
12.00 | 54.7 | 53.4 | 60.2 | 74.6 | 80.5 | 79.4 | 85.6 | 84.1 | 90.7 | 88.9 | 95.9 | 93.1 | 100 | 103 | 111 |
13.00 | 64.2 | 62.7 | 70.6 | 87.6 | 94.5 | 93.1 | 100 | 98.7 | 106 | 104 | 113 | 109 | 118 | 120 | 130 |
14.00 | 74.5 | 72.7 | 81.9 | 102 | 110 | 108 | 117 | 114 | 124 | 121 | 130 | 127 | 137 | 140 | 151 |
16.00 | 97.3 | 95 | 107 | 133 | 143 | 141 | 152 | 150 | 161 | 158 | 170 | 166 | 179 | 182 | 197 |
18.00 | 123 | 120 | 135 | 168 | 181 | 179 | 193 | 189 | 204 | 200 | 216 | 210 | 226 | 231 | 249 |
20.00 | 152 | 148 | 167 | 207 | 224 | 220 | 238 | 234 | 252 | 247 | 266 | 259 | 279 | 285 | 308 |
22.00 | 184 | 180 | 202 | 251 | 271 | 267 | 288 | 283 | 305 | 299 | 322 | 313 | 338 | 345 | 372 |
24.00 | 219 | 214 | 241 | 298 | 322 | 317 | 342 | 336 | 363 | 355 | 383 | 373 | 402 | 411 | 443 |
26.00 | 257 | 251 | 283 | 350 | 378 | 373 | 402 | 395 | 426 | 417 | 450 | 437 | 472 | 482 | 520 |
28.00 | 298 | 291 | 328 | 406 | 438 | 432 | 466 | 458 | 494 | 484 | 522 | 507 | 547 | 559 | 603 |
30.00 | 342 | 334 | 376 | 466 | 503 | 496 | 535 | 526 | 567 | 555 | 599 | 582 | 628 | 642 | 692 |
32.00 | 389 | 380 | 428 | 531 | 572 | 564 | 609 | 598 | 645 | 632 | 682 | 662 | 715 | 730 | 787 |
34.00 | 439 | 429 | 483 | 599 | 646 | 637 | 687 | 675 | 728 | 713 | 770 | 748 | 807 | 824 | 889 |
36.00 | 492 | 481 | 542 | 671 | 724 | 714 | 770 | 757 | 817 | 800 | 863 | 838 | 904 | 924 | 997 |
38.00 | 549 | 536 | 604 | 748 | 807 | 796 | 858 | 843 | 910 | 891 | 961 | 934 | 1010 | 1030 | 1110 |
40.00 | 608 | 594 | 669 | 829 | 894 | 882 | 951 | 935 | 1010 | 987 | 1070 | 1030 | 1120 | 1140 | 1230 |
42.00 | 670 | 654 | 737 | 914 | 986 | 972 | 1050 | 1030 | 1110 | 1090 | 1170 | 1140 | 1230 | 1260 | 1360 |
44.00 | 736 | 718 | 809 | 1000 | 1080 | 1070 | 1150 | 1130 | 1220 | 1190 | 1290 | 1250 | 1350 | 1380 | 1490 |
46.00 | 804 | 785 | 884 | 1100 | 1180 | 1170 | 1260 | 1240 | 1330 | 1310 | 1410 | 1370 | 1480 | 1510 | 1630 |
48.00 | 876 | 855 | 963 | 1190 | 1290 | 1270 | 1370 | 1350 | 1450 | 1420 | 1530 | 1490 | 1610 | 1640 | 1770 |
50.00 | 950 | 928 | 1040 | 1300 | 1400 | 1380 | 1490 | 1460 | 1580 | 1540 | 1660 | 1620 | 1740 | 1780 | 1920 |
52.00 | 1030 | 1000 | 1130 | 1400 | 1510 | 1490 | 1610 | 1580 | 1700 | 1670 | 1800 | 1750 | 1890 | 1930 | 2080 |
54.00 | 1110 | 1080 | 1220 | 1510 | 1630 | 1610 | 1730 | 1700 | 1840 | 1800 | 1940 | 1890 | 2030 | 2080 | 2240 |
56.00 | 1190 | 1160 | 1310 | 1620 | 1750 | 1730 | 1860 | 1830 | 1980 | 1940 | 2090 | 2030 | 2190 | 2240 | 2410 |
58.00 | 1280 | 1250 | 1410 | 1740 | 1880 | 1850 | 2000 | 1960 | 2120 | 2080 | 2240 | 2180 | 2350 | 2400 | 2590 |
60.00 | 1370 | 1340 | 1500 | 1870 | 2010 | 1980 | 2140 | 2100 | 2270 | 2220 | 2400 | 2330 | 2510 | 2570 | 2770 |
62.00 | 1460 | 1430 | 1610 | 1990 | 2150 | 2120 | 2290 | 2250 | 2420 | 2370 | 2560 | 2490 | 2680 | 2740 | 2960 |
64.00 | 1560 | 1520 | 1710 | 2120 | 2290 | 2260 | 2440 | 2390 | 2580 | 2530 | 2730 | 2650 | 2860 | 2920 | 3150 |
最小钢丝破断拉力总和=钢丝绳最小破断拉力×1.226(纤维芯)或1.321(钢芯);其中6×37S纤维芯为1.191,钢芯为1.283 |
线接触钢丝绳其它可选结构:
请填写您的问题,我们会尽快给您回复!
如有任何疑问,可以随时拨打我们的服务热线: 400-8215-084